| Sorted by: | Price Property Type Location List Date | Descending Ascending |
Dream Home in La Costa Valley!
|
$824,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#090011295 | Single-family | 5 | 3 | 3080 | |
| RANCHO PONDEROSA - LA COSTA! | $525,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#080050496 | Single-family | 4 | 2 | 1620 | |
| GATED COMMUNITY - EMERALD HEIGHTS! | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#081001672 | Single-family | 4 | 2 | 2336 | |
| JEFFRIES RANCH - MISSION MEADOWS 3 BEDROOM | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#090006723 | Single-family | 3 | 2 | 1264 | |
| GATED COMMUNITY - VERONA HILLS BEAUTY! | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#090004450 | Single-family | 2 | 2 | 1040 | |




